Description
Green beans provide us with important amounts of colorful pigments like carotenoids. The presence of these carotenoids in green beans is comparable to their presence in other carotenoid-rich vegetables like carrots and tomatoes.
$10.00
Green beans provide us with important amounts of colorful pigments like carotenoids. The presence of these carotenoids in green beans is comparable to their presence in other carotenoid-rich vegetables like carrots and tomatoes.
Green beans provide us with important amounts of colorful pigments like carotenoids. The presence of these carotenoids in green beans is comparable to their presence in other carotenoid-rich vegetables like carrots and tomatoes.
Settings | Green beans remove | Cucumber remove | Tomato remove | Carrot remove | Chinese Cabbage remove | Sprouting Broccoli remove | ||
---|---|---|---|---|---|---|---|---|
Name | Green beans remove | Cucumber remove | Tomato remove | Carrot remove | Chinese Cabbage remove | Sprouting Broccoli remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ||||||||
Rating | ||||||||
Price | $10.00 | $18.00 | $20.00 | $5.00 | $9.00 | $9.00 | ||
Stock | Out of stock | |||||||
Availability | Out of stock | |||||||
Add to cart | ||||||||
Description | Green beans provide us with important amounts of colorful pigments like carotenoids. The presence of these carotenoids in green beans is comparable to their presence in other carotenoid-rich vegetables like carrots and tomatoes. | Cucumbers are now known to contain lariciresinol, pinoresinol, and secoisolariciresinol—three lignans that have a strong history of research in connection with reduced risk of cardiovascular disease as well as several cancer types, including breast, uterine, ovarian, and prostate cancers. | Tomatoes are one of the low-calorie vegetables; hold just 18 calories per 100 g. They are also very low in fat contents and have zero cholesterol levels. | Although carrots are available throughout the year, locally grown carrots are in season in the summer and fall when they are the freshest and most flavorful. | Chinese cabbage’s sweet, crunchy, and celery-flavored leaves are one of the most sought-after ingredients in the far East-Asian cuisine. Chinese cabbage is an annual, cool season vegetable. | Particularly rich in vitamin C, and a useful source of carotenoids, iron, folic acid, calcium, fibre and vitamin A. Broccoli is often boiled or steamed but may be eaten raw. | ||
Content | Green beans provide us with important amounts of colorful pigments like carotenoids. The presence of these carotenoids in green beans is comparable to their presence in other carotenoid-rich vegetables like carrots and tomatoes. | Cucumbers are now known to contain lariciresinol, pinoresinol, and secoisolariciresinol—three lignans that have a strong history of research in connection with reduced risk of cardiovascular disease as well as several cancer types, including breast, uterine, ovarian, and prostate cancers. | Tomatoes are one of the low-calorie vegetables; hold just 18 calories per 100 g. They are also very low in fat contents and have zero cholesterol levels. Nonetheless, they are an excellent sources of antioxidants, dietary fiber, minerals, and vitamins. | Although carrots are available throughout the year, locally grown carrots are in season in the summer and fall when they are the freshest and most flavorful. Carrots belong to the Umbelliferae family, named after the umbrella-like flower clusters that plants in this family produce. | Chinese cabbage’s sweet, crunchy, and celery-flavored leaves are one of the most sought-after ingredients in the far East-Asian cuisine. Chinese cabbage is an annual, cool season vegetable. It grows best when the days are short and mild. As in cabbages, it grows to oblong shaped head consisting of tightly arranged crinkly, thick, light-green leaves with prominent, pale white veins. | Particularly rich in vitamin C, and a useful source of carotenoids, iron, folic acid, calcium, fibre and vitamin A. Broccoli is often boiled or steamed but may be eaten raw. | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Stuart –
Another great quality product
Ryan –
It is very good for health
Maria –
I love it